Product Details:
Surface Treatment | Powder Coated |
Automation Grade | Manual |
Material | Stainless Steel |
Application | Home, Garment shops |
Size | 914 x 508 x 1830 mm |
Weight | 50 to 200 kg |
Product Details:
Minimum Order Quantity | 4 Number |
Size | 54 X 18 X 24 mm |
Material Grade | SS 304 |
Number Of Door | 2 |
Portable | Yes |
Door Material | Stainless Steel |
Material | Stainless Steel |
Powder coated | Up to 70 microns |
MOC | Made from prime quality C.R.C.A. Sheet |
Product Details:
Minimum Order Quantity | 1 Number |
Number of Door Cabinets | Double |
Finishing | Galvanised |
Door Material | Stainless Steel |
Brand | 900 x 500 x 1800 mm |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 2 piece |
Number of Door Cabinets | 4 |
Brand | Newmax Engineers |
Product Dimensions (length x breadth x height) | 1598 H x 551 W x 824 D |
Surface Treatment | Galvanised |
Automation Grade | Manual |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 2 Number |
Number of Door Cabinets | Double |
Finishing | Galvanised |
Material Grade | SS 304 |
Material | Stainless Steel |
Brand | Newmax Engineers |
Usage | Home, Hostel |
Product Details:
Number of Door Cabinets | 4 |
Product Dimensions (length x breadth x height) | 1598 H x 551 W x 824 D |
Surface Treatment | Galvanised |
Material | Stainless Steel |
Application | Home, Garment shops |
Product Details:
Minimum Order Quantity | 2 Number |
Material Grade | SS 304 |
Surface Finishing | Galvanished |
Material | Stainless Steel |
Application | Home, Garment shops |
Weight | 180-250 kg |
Size | 800 x 800 x 800 mm |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | residential and commercial use |
Size | 900 x 350 x 1800 mm |
Door Material | Wood |
Material | Glass, Stainless Steel |
Use | residential and commercial use |
Usage | Home, Hostel |